Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
CERTIFICATE_NO | BAPIP0021SG-CERTIFICATE_NO | C | 15 | X | Child Birth Certificate Number | |
CHILD_TYPE | BAPIP0021SG-CHILD_TYPE | C | 2 | X | Child Type | |
CITY | BAPIP0021SG-MEM_CITY | C | 25 | X | Member City | |
CONFINEMENT_NO | BAPIP0021SG-CONFINEMENT_NO | N | 1 | X | Confinement Number | |
COUNTRYCODE | BAPIP0021SG-MEM_COUNTRY | C | 3 | X | Member Country Code | |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
DESIGNATION | BAPIP0021SG-DESIGNATION | C | 15 | X | Member Designation | |
EMPLOYER2NDSTREET | BAPIP0021SG-MEM_ER_2NDSTRT | C | 30 | X | Member ER 2nd address line | |
EMPLOYERCITY | BAPIP0021SG-MEM_ER_CITY | C | 25 | X | Member ER City | |
EMPLOYERNAME | BAPIP0021SG-EMPLOYERNAME | C | 100 | X | Member Employer Name | |
EMPLOYERPOSTALCODE | BAPIP0021SG-MEM_ER_PSTCD | C | 10 | X | Member ER Postal Code | |
EMPLOYERSTREET | BAPIP0021SG-MEM_ER_STRT | C | 30 | X | Member ER house number and street | |
EMPLOYMENTSTATUS | BAPIP0021SG-EMP_STATUS | C | 1 | X | Spouse employment status | |
ETHNICORIGIN | BAPIP0021SG-ETHNIC_ORIGIN | C | 2 | X | Ethnic origin | |
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | X | First name | |
GENDER | BAPIP0021-FASEX | C | 1 | X | Gender key | |
IDNUMBER | BAPIP0021SG-IDNUMBER | C | 20 | X | ID number | |
INEMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
INVALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
INVALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date | ||
LASTNAME | BAPIP0021-FANAM | C | 40 | X | Last name | |
MAIDENNAME | BAPIP0021-FGBNA | C | 40 | X | Name at birth | |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | X | Type of family record | |
NAMEOFCOUNTRY | BAPIP0021SG-MEM_NAMEOFCNTY | C | 15 | X | Member Name of Country | |
NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
PHONENUMBER | BAPIP0021SG-MEM_PHONENUM | C | 14 | X | Member Phone Number | |
POSTALCODE | BAPIP0021SG-MEM_PSTCD | C | 10 | X | Member Postal Code | |
RESIDENCYTYPE | BAPIP0021SG-RESIDENCY_TYPE | C | 2 | X | Residency type | |
SCHOOLNAME | BAPIP0021SG-SCHOOLNAME | C | 100 | X | Member School name if applicable? | |
SECONDSTREET | BAPIP0021SG-MEM_2NDSTRT | C | 30 | X | Member 2nd Street Address Line | |
STREET | BAPIP0021SG-MEM_STRT | C | 30 | X | Member House number and street | |
TAXID | BAPIP0021SG-TAXID | C | 15 | X | Tax ID |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number |
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record |
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification |
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record |
RETURN | BAPIRETURN1 | u | 470 | Return messages |
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype |
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date |
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Functionality Notes Description Value range Description Description Value range Description Description Description Description Description Description Description Description Description Description Description Description Description |