Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification | ||
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
2NDSTREET | BAPIP0021SG-MEM_2NDSTRT | C | 30 | Member ER 2nd address line |
CERTIFICATE_NO | BAPIP0021SG-CERTIFICATE_NO | C | 15 | Child Birth Certificate Number |
CHILD_TYPE | BAPIP0021SG-CHILD_TYPE | C | 2 | Child Type |
CITY | BAPIP0021SG-MEM_CITY | C | 25 | Member ER City |
CONFINEMENT_NO | BAPIP0021SG-CONFINEMENT_NO | N | 1 | Confinement Number |
COUNTRYCODE | BAPIP0021SG-MEM_COUNTRY | C | 3 | Member Country Code |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | Date of birth |
DESIGNATION | BAPIP0021SG-DESIGNATION | C | 15 | Member Designation |
EMPLOYER2NDSTREET | BAPIP0021SG-MEM_ER_2NDSTRT | C | 30 | Member ER 2nd address line |
EMPLOYERCITY | BAPIP0021SG-MEM_ER_CITY | C | 25 | Member ER City |
EMPLOYERNAME | BAPIP0021SG-EMPLOYERNAME | C | 100 | Member Employer Name |
EMPLOYERPOSTALCODE | BAPIP0021SG-MEM_ER_PSTCD | C | 10 | Member ER Postal Code |
EMPLOYERSTREET | BAPIP0021SG-MEM_ER_STRT | C | 30 | Member ER house number and street |
EMPLOYMENTSTATUS | BAPIP0021SG-EMP_STATUS | C | 1 | Spouse employment status |
ETHNICORIGIN | BAPIP0021SG-ETHNIC_ORIGIN | C | 2 | Ethnic origin |
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | First name |
GENDER | BAPIP0021-FASEX | C | 1 | Gender key |
IDNUMBER | BAPIP0021SG-IDNUMBER | C | 20 | ID number |
LASTNAME | BAPIP0021-FANAM | C | 40 | Last name |
MAIDENNAME | BAPIP0021-FGBNA | C | 40 | Name at birth |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | Type of family record |
NAMEOFCOUNTRY | BAPIP0021SG-MEM_NAMEOFCNTY | C | 15 | Member Name of Country |
NAMEOFGENDER | BAPIP0021-NAMEOFGESCH | C | 60 | Name of gender |
NAMEOFMEMBERTYPE | BAPIP0021-NAMEOFFAMSA | C | 40 | Name of family member type |
NAMEOFNATIONALITY | BAPIP0021-NAMEOFNATIO | C | 15 | Name of nationality |
NATIONALITY | BAPIP0021-FANAT | C | 3 | Nationality |
PHONENUMBER | BAPIP0021SG-MEM_PHONENUM | C | 14 | Member Phone Number |
POSTALCODE | BAPIP0021SG-MEM_PSTCD | C | 10 | Member ER Postal Code |
RESIDENCYTYPE | BAPIP0021SG-RESIDENCY_TYPE | C | 2 | Residency type |
RETURN | BAPIRETURN1 | u | 470 | Return messages |
SCHOOLNAME | BAPIP0021SG-SCHOOLNAME | C | 100 | Member School name if applicable? |
STREET | BAPIP0021SG-MEM_STRT | C | 30 | Member House number and street |
TAXID | BAPIP0021SG-TAXID | C | 15 | Tax ID |
Functionality Notes Description Description Value range Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Value range |