Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification | ||
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ALLOWANCE | BAPIP0148-ALLOWANCE | C | 1 | Family allowance |
CHILDTYPE | BAPIP0148-CHILDTYPE | C | 2 | Relationship with employee |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | Date of birth |
DEATH | BAPIP0148-DEATH | C | 1 | Death in taxation |
DEPENDENT | BAPIP0148-DEPENDENT | C | 1 | Dependent in taxation |
FIRSTNAME | BAPIP0148-FIRSTNAME | C | 40 | First name |
FIRSTNAMEKATAKANA | BAPIP0148-FIRSTNAMEKANA | C | 40 | First name (Katakana) |
FIRSTNAMEROMAJI | BAPIP0021-FAVOR | C | 40 | First name (Romaji) |
GENDER | BAPIP0021-FASEX | C | 1 | Gender |
HANDICAP | BAPIP0148-HANDICAP | C | 1 | Handicapped family member in taxation |
INSURANCE | BAPIP0148-INSURANCE | C | 1 | Health insurance in taxation |
LANDOFBIRTH | BAPIP0021-FGBLD | C | 3 | Country of birthplace |
LASTNAME | BAPIP0148-LASTNAME | C | 40 | Last name |
LASTNAMEKATAKANA | BAPIP0148-LASTNAMEKANA | C | 40 | Last name (Katakana) |
LASTNAMEROMAJI | BAPIP0021-FANAM | C | 40 | Last name (Romaji) |
LIVEWITH | BAPIP0148-LIVEWITH | C | 1 | Family member living with in taxation |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | Type of family record |
NAMEFORMAT | BAPIP0148-NAMEFORMAT | N | 2 | Name format |
NAMEOFALLOWANCE | BAPIP0148-NAMEOFALLOWANCE | C | 60 | Name of family allowance |
NAMEOFCHILDTYPE | BAPIP0148-NAMEOFCHILDTYPE | C | 20 | Name of relationship with employee |
NAMEOFDEPENDENT | BAPIP0148-NAMEOFDEPENDENT | C | 60 | Name of dependent intaxation |
NAMEOFGENDER | BAPIP0021-NAMEOFGESCH | C | 60 | Name of gender |
NAMEOFHANDICAP | BAPIP0148-NAMEOFHANDICAP | C | 60 | Name of handicapped family member in taxation |
NAMEOFINSURANCE | BAPIP0148-NAMEOFINSURANCE | C | 60 | Name of health insurance in taxation |
NAMEOFLANDOFBIRTH | BAPIP0021-NAMEOFGBLND | C | 15 | Name of country of birthplace |
NAMEOFLIVEWITH | BAPIP0148-NAMEOFLIVEWITH | C | 60 | Name of family member living with in taxation |
NAMEOFMEMBERTYPE | BAPIP0021-NAMEOFFAMSA | C | 40 | Name of family member type |
NAMEOFNAMEFORMAT | BAPIP0148-NAMEOFNAMEFORM | C | 60 | Name of name format |
NAMEOFNATIONALITY | BAPIP0021-NAMEOFNATIO | C | 15 | Name of nationality |
NAMEOFREASON | BAPIP0148-NAMEOFREASON | C | 30 | Name of reason of changing record |
NAMEOFSTATEOFBIRTH | BAPIP0021-NAMEOFGBDEP | C | 20 | Name of prefecture of birthplace |
NAMEOFTHEOLD | BAPIP0148-NAMEOFTHEOLD | C | 60 | Name of old family member in taxation |
NAMEOFYEA | BAPIP0148-NAMEOFYEA | C | 60 | Name of Year End Adjustment |
NATIONALITY | BAPIP0021-FANAT | C | 3 | Nationality |
NONRESIDENCE | BAPIP0148-NONRESIDENCE | C | 1 | Non-residence in taxation |
PLACEOFBIRTH | BAPIP0021-FGBOT | C | 40 | Birthplace |
REASON | BAPIP0148-REASON | C | 2 | Reason for changing record |
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
STATEOFBIRTH | BAPIP0021-FGDEP | C | 3 | Prefecture of birthplace |
THEOLD | BAPIP0148-THEOLD | C | 1 | Old family member in taxation |
YEA | BAPIP0148-YEA | C | 1 | Year End Adjustment |
Functionality Notes Description Description Description Default Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description |