Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
ALLOWANCE | BAPIP0148-ALLOWANCE | C | 1 | X | Family allowance | |
CHILDTYPE | BAPIP0148-CHILDTYPE | C | 2 | X | Relationship with employee | |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
DEATH | BAPIP0148-DEATH | C | 1 | X | Death in taxation | |
DEPENDENT | BAPIP0148-DEPENDENT | C | 1 | X | Dependent in taxation | |
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
FIRSTNAME | BAPIP0148-FIRSTNAME | C | 40 | X | First name | |
FIRSTNAMEKATAKANA | BAPIP0148-FIRSTNAMEKANA | C | 40 | X | First name (Katakana) | |
FIRSTNAMEROMAJI | BAPIP0021-FAVOR | C | 40 | X | First name (Romaji) | |
GENDER | BAPIP0021-FASEX | C | 1 | X | Gender | |
HANDICAP | BAPIP0148-HANDICAP | C | 1 | X | Handicapped family member in taxation | |
INSURANCE | BAPIP0148-INSURANCE | C | 1 | X | Health insurance in taxation | |
LANDOFBIRTH | BAPIP0021-FGBLD | C | 3 | X | Country of birthplace | |
LASTNAME | BAPIP0148-LASTNAME | C | 40 | X | Last name | |
LASTNAMEKATAKANA | BAPIP0148-LASTNAMEKANA | C | 40 | X | Last name (Katakana) | |
LASTNAMEROMAJI | BAPIP0021-FANAM | C | 40 | X | Last name (Romaji) | |
LIVEWITH | BAPIP0148-LIVEWITH | C | 1 | X | Family member living with in taxation | |
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record | ||
NAMEFORMAT | BAPIP0148-NAMEFORMAT | N | 2 | X | Name format | |
NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
NONRESIDENCE | BAPIP0148-NONRESIDENCE | C | 1 | X | Non-residence in taxation | |
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification | ||
PLACEOFBIRTH | BAPIP0021-FGBOT | C | 40 | X | Birthplace | |
REASON | BAPIP0148-REASON | C | 2 | X | Reason for changing record | |
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record | ||
STATEOFBIRTH | BAPIP0021-FGDEP | C | 3 | X | Prefecture of birthplace | |
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
THEOLD | BAPIP0148-THEOLD | C | 1 | X | Old family member in taxation | |
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date | ||
YEA | BAPIP0148-YEA | C | 1 | X | Year End Adjustment |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
Functionality Notes Further information Description Description Description Description Default Description Description Description Default Description Description Description Description Description Default Description Description Description Description Description Description Description Description Default Description Description Default Description Description |