Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel Number | ||
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Blocking ind. for HR master record | ||
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object ID | ||
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of an infotype record with the same key | ||
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Validity start | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Validity end |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
CODICEFISCALE | BAPIP0021IT-CODICEFISCALE | C | 16 | Tax number of the family member |
COUNTRY | BAPIP0021IT-COUNTRY | C | 3 | Country of origin |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | Date of birth |
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | Name |
GENDER | BAPIP0021-FASEX | C | 1 | Sex key |
LASTNAME | BAPIP0021-FANAM | C | 40 | Surname |
LUOGO | BAPIP0021IT-LUOGO | C | 40 | Place of birth |
MAIDENNAME | BAPIP0021-FGBNA | C | 40 | Acquired surname |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | Relative record type |
NAMEOFCOUNTRY | BAPIP0021IT-NAMEOFCOUNTRY | C | 15 | Country name |
NAMEOFGENDER | BAPIP0021-NAMEOFGESCH | C | 60 | Short description of repository objects |
NAMEOFMEMBERTYPE | BAPIP0021-NAMEOFFAMSA | C | 40 | Subtype definition |
NAMEOFNATIONALITY | BAPIP0021-NAMEOFNATIO | C | 15 | Nationality indication |
NAMEOFNATIONALITY2 | BAPIP0021-NAMEOFNATI2 | C | 15 | Nationality indication |
NAMEOFNATIONALITY3 | BAPIP0021-NAMEOFNATI3 | C | 15 | Nationality indication |
NAMEOFPROVINCIA | BAPIP0021IT-NAMEOFPROVINCIA | C | 20 | Definition |
NATIONALITY | BAPIP0021-FANAT | C | 3 | Nationality |
NATIONALITY2 | BAPIP0021-FANA2 | C | 3 | Second nationality |
NATIONALITY3 | BAPIP0021-FANA3 | C | 3 | Third nationality |
PROVINCIA | BAPIP0021IT-PROVINCIA | C | 3 | Province |
RETURN | BAPIRETURN1 | u | 470 | Return parameters |
SPETTANZEEREDI | BAPIP0021IT-SPETTANZEEREDI | P | 3 | Percentage due to heirs |
SPETTANZETFR | BAPIP0021IT-SPETTANZETFR | P | 3 | Percentage due to heirs for severance indemnity |
Description Description Description |