Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
CODICEFISCALE | BAPIP0021IT-CODICEFISCALE | C | 16 | X | Tax number of the family member | |
COUNTRY | BAPIP0021IT-COUNTRY | C | 3 | X | Definition | |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel Number | ||
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | X | Name | |
GENDER | BAPIP0021-FASEX | C | 1 | X | Sex | |
LASTNAME | BAPIP0021-FANAM | C | 40 | X | Surname | |
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Blocking ind. for HR master record | ||
LUOGO | BAPIP0021IT-LUOGO | C | 40 | X | Place of birth | |
MAIDENNAME | BAPIP0021-FGBNA | C | 40 | X | Acquired surname | |
NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
NATIONALITY2 | BAPIP0021-FANA2 | C | 3 | X | Second nationality | |
NATIONALITY3 | BAPIP0021-FANA3 | C | 3 | X | Third nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object ID | ||
PROVINCIA | BAPIP0021IT-PROVINCIA | C | 3 | X | Province | |
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of an infotype record with the same key | ||
SPETTANZEEREDI | BAPIP0021IT-SPETTANZEEREDI | P | 3 | X | Percentage due to heirs | |
SPETTANZETFR | BAPIP0021IT-SPETTANZETFR | P | 3 | X | Percentage due to heirs for severance indemnity | |
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Validity start | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Validity end |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRETURN1 | u | 470 | Return parameters |
Description Description Description |