Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
2NDSTREET | BAPIP0021ID-2NDSTREET | C | 30 | X | 2nd address line | |
ADDLTITLE | BAPIP0021-FNMZU | C | 15 | X | Other Title | |
ADDRCOUNTRYKEY | BAPIP0021ID-ADDRCOUNTRYKEY | C | 3 | X | Country key | |
BIRTHPLACE | BAPIP0021-FGBOT | C | 40 | X | Birthplace | |
CITY | BAPIP0021ID-CITY | C | 25 | X | City | |
COMPLETENAME | BAPIP0021-FCNAM | C | 80 | X | Complete name | |
COUNTRYOFBIRTH | BAPIP0021-FGBLD | C | 3 | X | Country of birth | |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
DISTRICT | BAPIP0021ID-DISTRICT | C | 25 | X | District | |
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
EMPLOYERNAME | BAPIP0021ID-EMPLOYERNAME | C | 40 | X | Employer of family member (Indonesia) | |
GENDER | BAPIP0021-FASEX | C | 1 | X | Gender key | |
IDEXPIRYDATE | BAPIP0021ID-IDEXPIRYDATE | D | 8 | X | Expiry Date of Identity Card (Indonesia) | |
IDISSUEDATE | BAPIP0021ID-IDISSUEDATE | D | 8 | X | Date of Issue of Identity Card (Indonesia) | |
IDISSUEPLACE | BAPIP0021ID-IDISSUEPLACE | C | 30 | X | Place of Issue of Identity Card | |
IDNUMBER | BAPIP0021ID-IDNUMBER | C | 30 | X | Identity Card Number | |
IDTYPE | BAPIP0021ID-IDTYPE | C | 5 | X | Type of Identity Card (Indonesia) | |
JOBTITLE | BAPIP0021ID-JOBTITLE | C | 25 | X | Job title | |
MARRIAGECERT | BAPIP0021ID-MARRIAGECERT | C | 25 | X | Marriage certificate | |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | X | Type of family record | |
NAMEFORMAT | BAPIP0021-FKNZN | N | 2 | X | Name format indicator for employee in a list | |
NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
PASSCOUNTRYKEY | BAPIP0021ID-PASSCOUNTRYKEY | C | 3 | X | Country key | |
PASSEXPIRYDATE | BAPIP0021ID-PASSEXPIRYDATE | D | 8 | X | Date of expiry of Passport (Indonesia) | |
PASSISSUEDATE | BAPIP0021ID-PASSISSUEDATE | D | 8 | X | Date of issue of Passport (Indonesia) | |
PASSISSUEPLACE | BAPIP0021ID-PASSISSUEPLACE | C | 25 | X | Place of Issue of Passport | |
PASSPORTNUMBER | BAPIP0021ID-PASSPORTNUMBER | C | 30 | X | Passport Number | |
PASSPORTTYPE | BAPIP0021ID-PASSPORTTYPE | C | 20 | X | Passport Type | |
PHONENUMBER | BAPIP0021ID-PHONENUMBER | C | 14 | X | Telephone number | |
POSTALCODE | BAPIP0021ID-POSTALCODE | C | 10 | X | Postal code | |
STREET | BAPIP0021ID-STREET | C | 30 | X | House number and street | |
TAXDEPENDENT | BAPIP0021ID-TAXDEPENDENT | C | 1 | X | Dependent for Tax purposes (Yes/No) (Indonesia) | |
TITEL | BAPIP0021-TITEL | C | 15 | X | Title | |
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number |
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record |
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification |
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record |
RETURN | BAPIRETURN1 | u | 470 | Return messages |
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype |
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date |
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Functionality Notes Description Value range Description Description Description Description Description Description Description Description Description Description Description Description Description |