| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
| LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record | ||
| OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification | ||
| RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record | ||
| SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
| VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
| VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| 2NDSTREET | BAPIP0021ID-2NDSTREET | C | 30 | 2nd address line |
| ADDLTITLE | BAPIP0021-FNMZU | C | 15 | Other Title |
| ADDRCOUNTRYKEY | BAPIP0021ID-ADDRCOUNTRYKEY | C | 3 | Country key |
| ADDRCOUNTRYNAME | BAPIP0021ID-ADDRCOUNTRYNAME | C | 15 | Country name |
| CITY | BAPIP0021ID-CITY | C | 25 | City |
| COMPLETENAME | BAPIP0021-FCNAM | C | 80 | Complete name |
| COUNTRYOFBIRTH | BAPIP0021-FGBLD | C | 3 | Country of birth |
| DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | Date of birth |
| DISTRICT | BAPIP0021ID-DISTRICT | C | 25 | District |
| EMPLOYERNAME | BAPIP0021ID-EMPLOYERNAME | C | 40 | Employer of family member (Indonesia) |
| GENDER | BAPIP0021-FASEX | C | 1 | Gender key |
| IDEXPIRYDATE | BAPIP0021ID-IDEXPIRYDATE | D | 8 | Expiry Date of Identity Card (Indonesia) |
| IDISSUEDATE | BAPIP0021ID-IDISSUEDATE | D | 8 | Date of Issue of Identity Card (Indonesia) |
| IDISSUEPLACE | BAPIP0021ID-IDISSUEPLACE | C | 30 | Place of Issue of Identity Card |
| IDNUMBER | BAPIP0021ID-IDNUMBER | C | 30 | Identity Card Number |
| IDTYPE | BAPIP0021ID-IDTYPE | C | 5 | Type of Identity Card (Indonesia) |
| JOBTITLE | BAPIP0021ID-JOBTITLE | C | 25 | Job title |
| MARRIAGECERT | BAPIP0021ID-MARRIAGECERT | C | 25 | Marriage certificate |
| MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | Type of family record |
| NAMEFORMAT | BAPIP0021-FKNZN | N | 2 | Name format indicator for employee in a list |
| NAMEOFCOUNTRY | BAPIP0021-NAMEOFGBLND | C | 15 | Name of country of birth |
| NAMEOFGENDER | BAPIP0021-NAMEOFGESCH | C | 60 | Name of gender |
| NAMEOFMEMBERTYPE | BAPIP0021-NAMEOFFAMSA | C | 40 | Name of family member type |
| NAMEOFNATIONALITY | BAPIP0021-NAMEOFNATIO | C | 15 | Name of nationality |
| NATIONALITY | BAPIP0021-FANAT | C | 3 | Nationality |
| PASSCOUNTRYKEY | BAPIP0021ID-PASSCOUNTRYKEY | C | 3 | Country key |
| PASSCOUNTRYNAME | BAPIP0021ID-PASSCOUNTRYNAME | C | 15 | Country name |
| PASSEXPIRYDATE | BAPIP0021ID-PASSEXPIRYDATE | D | 8 | Date of expiry of Passport (Indonesia) |
| PASSISSUEDATE | BAPIP0021ID-PASSISSUEDATE | D | 8 | Date of issue of Passport (Indonesia) |
| PASSISSUEPLACE | BAPIP0021ID-PASSISSUEPLACE | C | 25 | Place of Issue of Passport |
| PASSPORTNUMBER | BAPIP0021ID-PASSPORTNUMBER | C | 30 | Passport Number |
| PASSPORTTYPE | BAPIP0021ID-PASSPORTTYPE | C | 20 | Passport Type |
| PHONENUMBER | BAPIP0021ID-PHONENUMBER | C | 14 | Telephone number |
| POSTALCODE | BAPIP0021ID-POSTALCODE | C | 10 | Postal code |
| RETURN | BAPIRETURN1 | u | 470 | Return messages |
| STREET | BAPIP0021ID-STREET | C | 30 | House number and street |
| TAXDEPENDENT | BAPIP0021ID-TAXDEPENDENT | C | 1 | Dependent for Tax purposes (Yes/No) (Indonesia) |
| TITEL | BAPIP0021-TITEL | C | 15 | Title |
|
Functionality Notes Description Description Description Description Description Description Description Description Description Description Description Description Value range Description Description |