Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
ADDRESSLINE1 | BAPIP0021HK-ADDRESSLINE1 | C | 30 | X | Addrese line 1 | |
ADDRESSLINE2 | BAPIP0021HK-ADDRESSLINE2 | C | 30 | X | Addrese line 2 | |
ADDRESSLINE3 | BAPIP0021HK-ADDRESSLINE3 | C | 25 | X | Addrese line 3 | |
AMOUNT | BAPIP0021HK-AMOUNT | P | 5 | X | Amount | |
AREACODE | BAPIP0021HK-AREACODE | C | 3 | X | Area code | |
BIRTHNAME | BAPIP0021HK-BIRTHNAME | C | 40 | X | Birth name | |
CONAME | BAPIP0021HK-CONAME | C | 25 | X | CO name | |
CONTACT1NUMBER | BAPIP0021HK-CONTACT1NUMBER | C | 20 | X | Communication number 1 | |
CONTACT1TYPE | BAPIP0021HK-CONTACT1TYPE | C | 4 | X | Communication type 1 | |
CONTACT2NUMBER | BAPIP0021HK-CONTACT2NUMBER | C | 20 | X | Communication number 2 | |
CONTACT2TYPE | BAPIP0021HK-CONTACT2TYPE | C | 4 | X | Communication type 2 | |
CONTACT3NUMBER | BAPIP0021HK-CONTACT3NUMBER | C | 20 | X | Communication number 3 | |
CONTACT3TYPE | BAPIP0021HK-CONTACT3TYPE | C | 4 | X | Communication type 3 | |
CONTACT4NUMBER | BAPIP0021HK-CONTACT4NUMBER | C | 20 | X | Communication number 4 | |
CONTACT4TYPE | BAPIP0021HK-CONTACT4TYPE | C | 4 | X | Communication type 4 | |
CONTACT5NUMBER | BAPIP0021HK-CONTACT5NUMBER | C | 20 | X | Communication number 5 | |
CONTACT5TYPE | BAPIP0021HK-CONTACT5TYPE | C | 4 | X | Communication type 5 | |
CONTACT6NUMBER | BAPIP0021HK-CONTACT6NUMBER | C | 20 | X | Communication number 6 | |
CONTACT6TYPE | BAPIP0021HK-CONTACT6TYPE | C | 4 | X | Communication type 6 | |
COUNTRYCODE | BAPIP0021HK-COUNTRYCODE | C | 3 | X | Country code | |
COUNTRYISSUEI1 | BAPIP0021HK-COUNTRYISSUEI1 | C | 3 | X | Issue by country 1 | |
COUNTRYISSUEI2 | BAPIP0021HK-COUNTRYISSUEI2 | C | 3 | X | Issue by which country 2 | |
COUNTRYOFBIRTH | BAPIP0021HK-COUNTRYOFBIRTH | C | 3 | X | Country | |
COUNTRYOFID1 | BAPIP0021HK-COUNTRYOFID1 | C | 3 | X | Which country ID1 | |
COUNTRYOFID2 | BAPIP0021HK-COUNTRYOFID2 | C | 3 | X | Which country ID2 | |
DATEOFBIRTH | BAPIP0021HK-DATEOFBIRTH | D | 8 | X | Date of birth | |
DISTRICTCODE | BAPIP0021HK-DISTRICTCODE | C | 3 | X | District code | |
EDUCATION | BAPIP0021HK-EDUCATION | C | 2 | X | Education | |
EMPLOYEENUMBER | BAPIP0021HK-EMPLOYEENO | N | 8 | Personnel number | ||
EMPLOYERADDRESS | BAPIP0021HK-EMPLOYERADDR | C | 8 | X | Employer of family member | |
FIRSTNAME | BAPIP0021HK-FIRSTNAME | C | 40 | X | First name | |
GENDER | BAPIP0021HK-GENDER | C | 1 | X | Gender | |
ID1EXPIRYDATE | BAPIP0021HK-ID1EXPIRYDATE | D | 8 | X | Expiry date 1 | |
ID1ISSUEBY | BAPIP0021HK-ID1ISSUEBY | C | 30 | X | Issue by place 1 | |
ID1ISSUEDATE | BAPIP0021HK-ID1ISSUEDATE | D | 8 | X | Issue date 1 | |
ID1NUMBER | BAPIP0021HK-ID1NUMBER | C | 20 | X | Identification number 1 | |
ID1TYPE | BAPIP0021HK-ID1TYPE | C | 2 | X | Identification type 1 | |
ID2EXPIRYDATE | BAPIP0021HK-ID2EXPIRYDATE | D | 8 | X | Expiry date 2 | |
ID2ISSUEBY | BAPIP0021HK-ID2ISSUEBY | C | 30 | X | Issue by where 2 | |
ID2ISSUEDATE | BAPIP0021HK-ID2ISSUEDATE | D | 8 | X | Issue date 2 | |
ID2NUMBER | BAPIP0021HK-ID2NUMBER | C | 20 | X | Identification number 2 | |
ID2TYPE | BAPIP0021HK-ID2TYPE | C | 2 | X | Identification type 2 | |
INITIALS | BAPIP0021HK-INITIALS | C | 10 | X | Initials | |
INSTITUTE | BAPIP0021HK-INSTITUTE | C | 20 | X | Institute | |
LASTNAME | BAPIP0021HK-LASTNAME | C | 40 | X | Last name | |
MARITALSTATUS | BAPIP0021HK-MARITALSTATUS | C | 1 | X | Marital status | |
MEMBERTYPE | BAPIP0021HK-MEMBERTYPE | C | 4 | Type of family record | ||
NAMEOFEMPLOYER | BAPIP0021HK-NAMEOFEMPLOYER | C | 50 | X | Employer name | |
NATIONALITY | BAPIP0021HK-NATIONALITY | C | 3 | X | First nationality | |
NATIONALITY2 | BAPIP0021HK-NATIONALITY2 | C | 3 | X | Second nationality | |
NATIONALITY3 | BAPIP0021HK-NATIONALITY3 | C | 3 | X | Third nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
OCCUPATIONCODE | BAPIP0021HK-OCCUPATIONCODE | C | 4 | X | Occupation code | |
OCCUPATIONSTAT | BAPIP0021HK-OCCUPATIONSTAT | P | 3 | X | Employment percentage | |
OTHERFSTNAME1 | BAPIP0021HK-OTHERFSTNAME1 | C | 25 | X | Other First name 1 | |
OTHERFSTNAME2 | BAPIP0021HK-OTHERFSTNAME2 | C | 25 | X | Other First name 2 | |
OTHERLASTNAME1 | BAPIP0021HK-OTHERLASTNAME1 | C | 25 | X | Other First name 1 | |
OTHERLASTNAME2 | BAPIP0021HK-OTHERLASTNAME2 | C | 25 | X | Other First name 2 | |
OTHERNAME1TYPE | BAPIP0021HK-OTHERNAME1TYPE | C | 4 | X | Other name type 1 | |
OTHERNAME2TYPE | BAPIP0021HK-OTHERNAME2TYPE | C | 4 | X | Other name type 2 | |
PLACEOFBIRTH | BAPIP0021HK-PLACEOFBIRTH | C | 40 | X | Place of birth | |
REFEREMPLOYEENUMBER | BAPIP0021HK-REFEREMPLOYEE | C | 12 | X | Reference personnel number of family member | |
SEPARATIONDATE | BAPIP0021HK-SEPARATIONDATE | D | 8 | X | Separate date | |
STATEOFBIRTH | BAPIP0021HK-STATEOFBIRTH | C | 3 | X | State | |
VALIDITYBEGIN | BAPIP0021HK-VALIDBEGIN | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021HK-VALIDEND | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021HK-EMPLOYEENO | N | 8 | Personnel number |
LOCKINDICATOR | BAPIP0021HK-LOCKINDIC | C | 1 | Lock indicator for HR master record |
OBJECTID | BAPIP0021HK-OBJECTID | C | 2 | Object identification |
RECORDNUMBER | BAPIP0021HK-RECORDNR | N | 3 | Number of infotype record |
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
SUBTYPE | BAPIP0021HK-SUBTYPE | C | 4 | Subtype |
VALIDITYBEGIN | BAPIP0021HK-VALIDBEGIN | D | 8 | Valid from date |
VALIDITYEND | BAPIP0021HK-VALIDEND | D | 8 | Valid to date |
Functionality Notes Further information Description Description Description Description Description Description Description Default Description Description Description Description Description Description Description |