Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EQUIPMENT | BAPI_EQUI-EQUIPMENT | C | 18 | Number of equipment to be read | ||
INT_MATERIAL | BAPI_EQUI-MATERIAL | C | 18 | X | Internal material number for equipment | |
INT_MATERIAL_EVG | BAPIMGVMATNR | u | 82 | X | ||
INT_SERIALNO | BAPI_EQUI-SERIALNO | C | 18 | X | Internal serial number for equipment |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EQUIHIERARCHY | BAPI_EQHR | u | 52 | Structure for equipment hierarchy data |
EQUILOCATION | BAPI_ILOA | u | 71 | Structure for equipment ILOA data |
EQUIMASTER | BAPI_EQUI | u | 315 | Structure for equipment EQUI data |
EQUISALES | BAPI_EQSD | u | 38 | Structure for equipment sales data |
EQUITEXT | BAPI_EQKT | u | 40 | Structure for equipment EQKT data |
EQUITIME | BAPI_EQUZ | u | 7 | Structure for equipment EQUZ data |
RETURN | BAPIRETURN | u | 452 | Structure for Return Parameters (Code, Text) |
Functionality
Structure containing the master data (EQUI) of the piece of equipment Structure containing the usage periods (EQUZ) of the piece of equipment Structure containing the short texts (EQKT) of the piece of equipment Structure containing the location data (ILOA) of the piece of equipment Structure containing the sales data (ILOA) of the piece of equipment Structure containing the hierarchy data (ILOA, EQUZ) of the piece of equipment Notes Technical note Description Default Description Default Description Default Description Description Default Description Default Description Description Default Description Default Description Default |