| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| ENQUEUEALL | BAPIABCON-ENQUEUEALL | C | 1 | 'X' | X | Lock Documents |
| TESTRUN | BAPIACHEAD-TESTRUN | C | 1 | SPACE | X | Test Run |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| ALLOCNMBRRANGE | BAPI_RANGESZUONR | 39 | X | Assignment |
| BILLDATERANGE | BAPI_RANGESWFDAT | 19 | X | Posting Date |
| BILLTYPERANGE | BAPI_RANGESLFART | 11 | X | Billing Type |
| COMPCODERANGE | BAPI_RANGESBUKRS | 11 | X | Company Code |
| CUSTOMERRANGE | BAPI_RANGESKUNNR | 23 | X | Bill-To Party |
| DISCHANELRANGE | BAPI_RANGESVTWEG | 7 | X | Distribution Channel |
| DIVISIONRANGE | BAPI_RANGESSPART | 7 | X | Division |
| DOCDATERANGE | BAPI_RANGESBLDAT | 19 | X | Document Date |
| DOCUMENTNUMBERRANGE | BAPIACDOCRAN | 23 | X | Document Number |
| EXTENSIONOUT | BAPIPAREX | 990 | X | Enhancements (Output) |
| HEADDATAOUT | BAPICDHEADO | 353 | X | Header Data (Output) |
| INVLISTDATERANGE | BAPI_RANGESWFDAT_RL | 19 | X | Remuneration List Date |
| PAYMTREFRANGE | BAPI_RANGESKIDNO | 63 | X | Payment Reference |
| REFDOCNOLONGRANGE | BAPI_RANGESXBLNR_LONG | 73 | X | Reference (Long) |
| REFDOCNORANGE | BAPI_RANGESXBLNR | 35 | X | Reference |
| RETURN | BAPIRET2 | 548 | X | Messages |
| SALESORGRANGE | BAPI_RANGESVKORG | 11 | X | Sales Organization |
|
Functionality Notes Structure Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description |