Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0559-EMPLOYEENO | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0559-LOCKINDIC | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0559-OBJECTID | C | 2 | Object identification | ||
RECORDNUMBER | BAPIP0559-RECORDNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0559-SUBTYPE | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0559-VALIDBEGIN | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0559-VALIDEND | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
BEGINEFFPERIOD | BAPIP0559-BEGEFFPERD | D | 8 | Begining date of effective period |
BEGINTARGETPERIOD | BAPIP0559-BEGTARGETPERD | N | 2 | Beginning of the target period of first payment |
CARTYPE | BAPIP0559-CARTYPE | C | 2 | Car type |
COMMUTETYPE | BAPIP0559-COMMUTETYPE | C | 4 | Commuting method |
COMMUTINGTIME | BAPIP0559-COMMUTETIME | T | 6 | Commuting time |
CONNECTIONPOINT1 | BAPIP0559-CONNECT1 | C | 30 | Connection point |
CONNECTIONPOINT2 | BAPIP0559-CONNECT2 | C | 30 | Connection point |
CONNECTIONPOINT3 | BAPIP0559-CONNECT3 | C | 30 | Connection point |
CONNECTIONPOINT4 | BAPIP0559-CONNECT4 | C | 30 | Connection point |
DEPARTUREPOINT | BAPIP0559-DEPART | C | 30 | Departure point |
DESTINATION | BAPIP0559-DEST | C | 30 | Destination |
DISTANCE | BAPIP0559-DISTANCE | P | 3 | Distance |
ESTIMATEFAREAMOUNT | BAPIP0559-ESTFAREAMOUNT | P | 7 | Estimated fare amount |
FIRSTPAYPERIOD | BAPIP0559-FIRSTPAYPERD | N | 2 | First pay period |
FIRSTPAYYEAR | BAPIP0559-FIRSTPAYYR | N | 4 | First pay year |
LINENAME | BAPIP0559-LINENAME | C | 30 | Line name |
LINENAME1 | BAPIP0559-LINENAME1 | C | 30 | Line name |
LINENAME2 | BAPIP0559-LINENAME2 | C | 30 | Line name |
LINENAME3 | BAPIP0559-LINENAME3 | C | 30 | Line name |
LINENAME4 | BAPIP0559-LINENAME4 | C | 30 | Line name |
NAMEOFCOMMUTETYPE | BAPIP0559-NAMEOFCOMMUTETYPE | C | 40 | Name of Subtype |
PAYINTERVAL | BAPIP0559-PAYINTERVAL | P | 2 | Number for determining further payment dates |
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
SECTIONID | BAPIP0559-SECTIONID | N | 2 | Section ID |
TRANSPOCONAME | BAPIP0559-TRANSNAME | C | 30 | Transportation company name |
TRANSPOCONAME1 | BAPIP0559-TRANSNAME1 | C | 30 | Transportation company name |
TRANSPOCONAME2 | BAPIP0559-TRANSNAME2 | C | 30 | Transportation company name |
TRANSPOCONAME3 | BAPIP0559-TRANSNAME3 | C | 30 | Transportation company name |
TRANSPOCONAME4 | BAPIP0559-TRANSNAME4 | C | 30 | Transportation company name |
WAGETYPEAMOUNT | BAPIP0559-WAGETYAMT | P | 7 | Wage Type Amount for Payments |
Functionality Notes Further information Description Description Description Description Description Description |