| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| BUSINESSPARTNER | BAPIBUS1006_HEAD-BPARTNER | C | 10 | Business Partner | ||
| CONTACTPERSON | BAPIBUS1006_HEAD-BPARTNER | C | 10 | Contact Person | ||
| SCHEDULE_TYPE | BAPIBUS1006_SCHEDULE_TYPE | u | 1 | Schedule Type | ||
| VALIDFROMDATE | BAPIBUS1006002_HEADER-VALIDFROMDATE | D | 8 | Validity Date (Valid From) | ||
| VALIDUNTILDATE | BAPIBUS1006002_HEADER-VALIDUNTILDATE | D | 8 | Validity Date (Valid To) |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| COMBINEDRULE | BAPIBUS1006_RULE_R | 276 | X | Links Rule (R) |
| DAILYRULES | BAPIBUS1006_RULE_D | 100 | X | Daily Rules (D) |
| FIXEDRULES | BAPIBUS1006_RULE_T | 120 | X | Fixed Appointments (T) |
| MONTHLYRULES1 | BAPIBUS1006_RULE_M1 | 100 | X | Monthly Rules (M1) |
| MONTHLYRULES2 | BAPIBUS1006_RULE_M3 | 100 | X | Monthly Rules (M3) |
| RETURN | BAPIRET2 | 548 | X | Messages |
| WEEKLYRULES | BAPIBUS1006_RULE_W | 220 | X | Weekly Rules (W) |
|
Functionality Notes Description Description Description Value range
Description Description Description Value range Description Value range Default Description Value range Description Value range Description Value range Description Description Value range |
| 662568 | SAP BP: Incorrect BDocs when creating business hrs for CIS |