Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
DATEOFVALIDITY | BAPIBEN_OA-VALID_DATE | D | 8 | Validity Date | ||
EMPLOYEENUMBER | BAPIBEN_OA-PERSON_NO | N | 8 | Employee's personnel number | ||
ENROLLMENTTYPE | BAPIBENPAR-ENROLL_TYP | C | 1 | Type of enrollment | ||
EVENT | BAPIBENEVT | u | 57 | X | Adjustment reason |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
DATEOFVALIDITY | BAPIBEN_OA-VALID_DATE | D | 8 | Validity Date |
EMPLOYEENUMBER | BAPIBEN_OA-PERSON_NO | N | 8 | Employee's personnel number |
EMPTYOFFER | BAPIBENPAR-EMPTYOFFER | C | 1 | Offer empty |
RETURN | BAPIRETURN1 | u | 470 | Return |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
CREDIT_OFFER | BAPIBEN_O1 | 858 | X | Credit plan offer |
HEALTH_OFFER | BAPIBEN_OA | 1027 | X | Health plan offer |
INSURANCE_OFFER | BAPIBEN_OB | 1017 | X | Insurance plan offer |
MISCEL_OFFER | BAPIBEN_OE | 1354 | X | Miscellaneous plans offer |
SAVINGS_OFFER | BAPIBEN_OC | 1141 | X | Savings plan offer |
SPENDING_OFFER | BAPIBEN_OD | 864 | X | FSA offer |
STOCKP_OFFER | BAPIBEN_OF | 1174 | X | Stock puchase offer |
Functionality
Notes Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range Description Value range |