| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| DATEOFVALIDITY | BAPIBEN_OE-VALID_DATE | D | 8 | Validity Date | ||
| EMPLOYEENUMBER | BAPIBEN_OE-PERSON_NO | N | 8 | Employee's personnel number | ||
| PLANTYPE | BAPIBEN_OE-PLAN_TYPE | C | 4 | Plan type |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| RETURN | BAPIRETURN1 | u | 470 | Return |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| MISCEL_OFFER | BAPIBEN_OE | 1354 | X | Miscellaneous plans offer |
| POSSIBLE_DEPENDENTS | BAPIBENODP | 154 | X | Possible dependents for enrollment |
|
Functionality
Notes Description Value range Default Description Value range Default Description Value range Default Description Value range Default Description Value range Description Value range |