| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| DATEOFVALIDITY | BAPIBEN_OC-VALID_DATE | D | 8 | Validity Date | ||
| EMPLOYEENUMBER | BAPIBEN_OC-PERSON_NO | N | 8 | Employee's personnel number | ||
| PLANTYPE | BAPIBEN_OC-PLAN_TYPE | C | 4 | Plan type |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| RETURN | BAPIRETURN1 | u | 470 | Return |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| EXISTING_INVESTMENTS | BAPIBENDIV | 393 | X | Existing investment elections |
|
Functionality Notes Description Value range Default Description Value range Default Description Value range Default Description Value range Default Description Value range |