Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0009-PERNR | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0009-SPRPS | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0009-OBJPS | C | 2 | Object ID | ||
RECORDNUMBER | BAPIP0009-SEQNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0009-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0009-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0009-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ACCOUNTNO | BAPIP0009-BANKN | C | 18 | Bank account number |
BANKCOUNTRY | BAPIP0009-BANKS | C | 3 | Country key of bank |
BANKKEY | BAPIP0009-BANKL | C | 15 | Bank Key |
BANKTYPE | BAPIP0009-BNKSA | C | 4 | Type of Bank Details Record |
CHECKDIGIT | BAPIP0009-BANKP | C | 2 | Check digit for bank/account numbers |
CONTROLKEY | BAPIP0009-BKONT | C | 2 | Bank control key |
COUNTRYCURRENCY | BAPIP0009-CTRYWAERS | C | 5 | Currency key |
CURRENCY | BAPIP0009-WAERS | C | 5 | Currency key |
IBAN | BAPIP0009-IBAN | C | 34 | Account Number of Bank Account At Post Office |
NAMEOFBANKCOUNTRY | BAPIP0009-NAMEOFBANKS | C | 15 | Bank country name |
NAMEOFBANKKEY | BAPIP0009-NAMEOFBANKL | C | 60 | Bank key name |
NAMEOFBANKTYPE | BAPIP0009-NAMEOFBNKSA | C | 40 | Bank details record type name |
NAMEOFCOUNTRYCURRENCY | BAPIP0009-NAMEOFCTRYWAERS | C | 15 | Currency key name |
NAMEOFCURRENCY | BAPIP0009-NAMEOFWAERS | C | 15 | Currency name |
NAMEOFPAYMENTMETHOD | BAPIP0009-NAMEOFZLSCH | C | 50 | Payment method name |
PAYEE | BAPIP0009-EMFTX | C | 40 | Recipient text |
PAYEECITY | BAPIP0009-BKORT | C | 25 | City |
PAYEEPOSTALCODECITY | BAPIP0009-BKPLZ | C | 10 | Postal code |
PAYMENTMETHOD | BAPIP0009-ZLSCH | C | 1 | Payment method |
POSTOFFICEACCNUMBER | BAPIP0009-PSKTO | C | 16 | Post office bank current account number |
PURPOSE | BAPIP0009-ZWECK | C | 40 | Purpose of bank transfers |
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
STANDARDPERCENT | BAPIP0009-ANZHL | P | 3 | Standard percentage |
STANDARDVALUE | BAPIP0009-BETRG | P | 7 | Standard value |
STANDARDVALUECURR | BAPICURR-BAPICURR | P | 12 | Currency Amount of BAPI Interfaces |
TIMEUNIT | BAPIP0009-ZEINH | C | 3 | Time/measurement unit |
INCLUDE ACCOUNTNO OBJECT DOKU ID TX INCLUDE BANKCOUNTRY OBJECT DOKU ID TX INCLUDE BANKKEY OBJECT DOKU ID TX INCLUDE BANKTYPE OBJECT DOKU ID TX INCLUDE UNUSEDPARAMETER OBJECT DOKU ID TX INCLUDE CONTROLKEY OBJECT DOKU ID TX INCLUDE CURRENCY OBJECT DOKU ID TX INCLUDE CURRENCY OBJECT DOKU ID TX INCLUDE NAMEOFBANKCOUNTRY OBJECT DOKU ID TX INCLUDE NAMEOFBANKKEY OBJECT DOKU ID TX INCLUDE NAMEOFBANKTYPE OBJECT DOKU ID TX INCLUDE CURRENCY OBJECT DOKU ID TX INCLUDE CURRENCY OBJECT DOKU ID TX INCLUDE NAMEOFPAYMENTMETHOD OBJECT DOKU ID TX INCLUDE PAYEE OBJECT DOKU ID TX INCLUDE CITY OBJECT DOKU ID TX INCLUDE POSTALCODE OBJECT DOKU ID TX INCLUDE PAYMENTMETHOD OBJECT DOKU ID TX INCLUDE POSTOFFICEACCNUMBER OBJECT DOKU ID TX INCLUDE PURPOSE OBJECT DOKU ID TX INCLUDE RETURN2 OBJECT DOKU ID TX INCLUDE STANDARDPERCENT OBJECT DOKU ID TX INCLUDE STANDARDVALUE OBJECT DOKU ID TX INCLUDE STANDARDVALUECURR OBJECT DOKU ID TX INCLUDE UNUSEDPARAMETER OBJECT DOKU ID TX INCLUDE EMPLOYEENUMBER OBJECT DOKU ID TX INCLUDE LOCKINDICATOR OBJECT DOKU ID TX INCLUDE OBJECTID OBJECT DOKU ID TX INCLUDE RECORDNUMBER OBJECT DOKU ID TX INCLUDE SUBTYPE OBJECT DOKU ID TX INCLUDE VALIDITYBEGIN OBJECT DOKU ID TX INCLUDE VALIDITYEND OBJECT DOKU ID TX |