Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
COMPANYCODE | BAPI3008_1-COMP_CODE | C | 4 | Company code | ||
VENDOR | BAPI3008_1-VENDOR | C | 10 | Vendor |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ACTUAL_BALANCE | BAPI3008_9 | u | 53 | Carry forward balance and balance |
RETURN | BAPIRETURN | u | 452 | Return Code |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
CREDITOR_BALANCES | BAPI3008_7 | 73 | Account balance and sales per period | |
CREDITOR_SPECIAL_BALANCES | BAPI3008_A | 60 | Special G/L balances |
Functionality Description Structure Format Value range |