| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel number | ||
| LOCKINDICATOR | BAPIP0006-SPRPS | C | 1 | Lock indicator for HR master record | ||
| OBJECTID | BAPIP0006-OBJPS | C | 2 | Object identification | ||
| RECORDNUMBER | BAPIP0006-SEQNR | N | 3 | Number of infotype record | ||
| SUBTYPE | BAPIP0006-SUBTY | C | 4 | Subtype | ||
| VALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Valid from date | ||
| VALIDITYEND | BAPIP0006-ENDDA | D | 8 | Valid to date |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| ADDRESS1STLINE | BAPIP0006-ORT01 | C | 40 | 1st line of address |
| ADDRESS2NDLINE | BAPIP0006-ORT02 | C | 40 | 2nd line of address |
| ADDRESS3RDLINE | BAPIP0006JP-ADDRESS3RDLINE | C | 40 | 3rd line of address |
| ADDRESSKANA1ST | BAPIP0006-OR1KK | C | 40 | 1st line of address (Katakana) |
| ADDRESSKANA2ND | BAPIP0006-OR2KK | C | 40 | 2nd line of address (Katakana) |
| ADDRESSKANA3RD | BAPIP0006-LOCAT | C | 40 | 3rd line of address (Katakana) |
| ADDRESSKANA4TH | BAPIP0006-ADR04 | C | 40 | 4th line of address (Katakana) |
| ADDRESSTYPE | BAPIP0006-SUBTY | C | 4 | Address type |
| CITY | BAPIP0006-ORT01 | C | 40 | This is not used in Japan |
| COMMNUMBER1 | BAPIP0006-NUM01 | C | 20 | Other comuunication media number |
| COMMTYPE1 | BAPIP0006-COM01 | C | 4 | Other communication media |
| COMPANYOWNEDAPT | BAPIP0006-WKWNG | C | 1 | Shataku |
| CONAME | BAPIP0006-NAME2 | C | 40 | Contact name |
| CONTACTNAMEKATAKANA | BAPIP0006-CONKK | C | 40 | Contact name (Katakana) |
| COUNTRY | BAPIP0006-LAND1 | C | 3 | Country |
| DISTRICT | BAPIP0006-ORT02 | C | 40 | This is not used in Japan |
| MUNICIPALCITYCODE | BAPIP0006-RCTVC | C | 6 | Municipal city code |
| NAMEOFADDRESSTYPE | BAPIP0006-NAMEOFANSSA | C | 40 | Name of address type |
| NAMEOFCITYCODE | BAPIP0006JP-NAMEOFCITYCODE | C | 24 | Name of municipal city code |
| NAMEOFCOUNTRY | BAPIP0006-NAMEOFLAND1 | C | 15 | Name of country |
| NAMEOFRELATION | BAPIP0006JP-NAMEOFRELATION | C | 20 | Name of relationship with contact person |
| NAMEOFSHIKUCHOUSON | BAPIP0006-NAMEOFSTATE | C | 20 | Name of Shikushoson |
| NAMEOFSTATE | BAPIP0006-NAMEOFSTATE | C | 20 | Name of prefecture |
| POSTALCODECITY | BAPIP0006-PSTLZ | C | 10 | Postal code |
| RELATIONSHIP | BAPIP0006-INDRL | C | 2 | Relationship with contact person |
| RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
| SCNDADDRESSLINE | BAPIP0006-LOCAT | C | 40 | This is not used in Japan |
| SHIKUCHOUSON | BAPIP0006-COUNC | C | 3 | Shikuchouson code |
| STATE | BAPIP0006-STATE | C | 3 | Prefecture |
| STREETANDHOUSENO | BAPIP0006-STRAS | C | 60 | This is not used in Japan |
| TELEPHONENUMBER | BAPIP0006-TELNR | C | 14 | Telephone number |
|
Functionality Notes Further information Description Description Description Description Description Description Description Description Description Description Description Value range Description Description Description Description Description Description Description Description Description Description Description |