Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
ADDRESSTYPE | BAPIP0006-SUBTY | C | 4 | Subtype | ||
CITY | BAPIP0006-ORT01 | C | 40 | X | City | |
COMMNUMBER1 | BAPIP0006-NUM01 | C | 20 | X | Communications number | |
COMMNUMBER2 | BAPIP0006-NUM02 | C | 20 | X | Communications number | |
COMMNUMBER3 | BAPIP0006-NUM03 | C | 20 | X | Communications number | |
COMMNUMBER4 | BAPIP0006-NUM04 | C | 20 | X | Communications number | |
COMMNUMBER5 | BAPIP0006-NUM05 | C | 20 | X | Communications number | |
COMMNUMBER6 | BAPIP0006-NUM06 | C | 20 | X | Communications number | |
COMMTYPE1 | BAPIP0006-COM01 | C | 4 | X | Communication type | |
COMMTYPE2 | BAPIP0006-COM02 | C | 4 | X | Communication type | |
COMMTYPE3 | BAPIP0006-COM03 | C | 4 | X | Communication type | |
COMMTYPE4 | BAPIP0006-COM04 | C | 4 | X | Communication type | |
COMMTYPE5 | BAPIP0006-COM05 | C | 4 | X | Communication type | |
COMMTYPE6 | BAPIP0006-COM06 | C | 4 | X | Communication type | |
CONAME | BAPIP0006-NAME2 | C | 40 | X | C/O name | |
COUNTRY | BAPIP0006-LAND1 | C | 3 | X | Country key | |
DISTRICT | BAPIP0006-ORT02 | C | 40 | X | District | |
INEMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel number | ||
INVALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Valid from date | ||
INVALIDITYEND | BAPIP0006-ENDDA | D | 8 | Valid to date | ||
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
POSTALCODECITY | BAPIP0006-PSTLZ | C | 10 | X | Postal code | |
SCNDADDRESSLINE | BAPIP0006-LOCAT | C | 40 | X | 2nd address line | |
STATE | BAPIP0006-STATE | C | 3 | X | Region | |
STREETANDHOUSENO | BAPIP0006-STRAS | C | 60 | X | House number and street | |
TELEPHONENUMBER | BAPIP0006-TELNR | C | 14 | X | Telephone number |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0006-PERNR | N | 8 | Personnel number |
LOCKINDICATOR | BAPIP0006-SPRPS | C | 1 | Lock indicator for HR master record |
OBJECTID | BAPIP0006-OBJPS | C | 2 | Object identification |
RECORDNUMBER | BAPIP0006-SEQNR | N | 3 | Number of infotype record |
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
SUBTYPE | BAPIP0006-SUBTY | C | 4 | Subtype |
VALIDITYBEGIN | BAPIP0006-BEGDA | D | 8 | Valid from date |
VALIDITYEND | BAPIP0006-ENDDA | D | 8 | Valid to date |
INCLUDE EMPLOYEENUMBER OBJECT DOKU ID TX INCLUDE LOCKINDICATOR OBJECT DOKU ID TX INCLUDE OBJECTID OBJECT DOKU ID TX INCLUDE RECORDNUMBER OBJECT DOKU ID TX INCLUDE RETURN1 OBJECT DOKU ID TX INCLUDE SUBTYPE OBJECT DOKU ID TX INCLUDE VALIDITYBEGIN OBJECT DOKU ID TX INCLUDE VALIDITYEND OBJECT DOKU ID TX INCLUDE SUBTYPE OBJECT DOKU ID TX INCLUDE CITY2 OBJECT DOKU ID TX INCLUDE COMMNUMBER1 OBJECT DOKU ID TX INCLUDE COMMNUMBER2 OBJECT DOKU ID TX INCLUDE COMMNUMBER3 OBJECT DOKU ID TX INCLUDE COMMNUMBER4 OBJECT DOKU ID TX INCLUDE COMMNUMBER5 OBJECT DOKU ID TX INCLUDE COMMNUMBER6 OBJECT DOKU ID TX INCLUDE COMMTYPE1 OBJECT DOKU ID TX INCLUDE COMMTYPE2 OBJECT DOKU ID TX INCLUDE COMMTYPE3 OBJECT DOKU ID TX INCLUDE COMMTYPE4 OBJECT DOKU ID TX INCLUDE COMMTYPE5 OBJECT DOKU ID TX INCLUDE COMMTYPE6 OBJECT DOKU ID TX INCLUDE CONAME OBJECT DOKU ID TX INCLUDE COUNTRY OBJECT DOKU ID TX INCLUDE DISTRICT OBJECT DOKU ID TX INCLUDE EMPLOYEENUMBER OBJECT DOKU ID TX INCLUDE VALIDITYBEGIN OBJECT DOKU ID TX INCLUDE VALIDITYEND OBJECT DOKU ID TX INCLUDE NOCOMMIT OBJECT DOKU ID TX INCLUDE POSTALCODE OBJECT DOKU ID TX INCLUDE SCNDADDRESSLINE OBJECT DOKU ID TX INCLUDE STATE OBJECT DOKU ID TX INCLUDE STREETANDHOUSENO OBJECT DOKU ID TX INCLUDE TELEPHONENUMBER OBJECT DOKU ID TX |