| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| I_BANKS | BNKA-BANKS | C | 3 | Bank Country |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| CNT_BANKCODE | RF02B-COUNTER | N | 6 | Number of: Main Banks |
| CNT_SNOMODI | RF02B-COUNTER | N | 6 | Number of: Unchanged Banks |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| DBNKA | BNKA | 304 | Banks from Table BNKA | |
| ITAB_BNKA | BNKA | 304 | Table for Unsorted Banks | |
| TAB_DELETE | BNKA | 304 | Table for Banks Marked for Deletion | |
| TAB_INSERT | BNKA | 304 | Table for Banks Created | |
| TAB_MODIFY | BNKA | 304 | Table for Banks Changed | |
| TAB_NOMODI | BNKA | 304 |
|
Functionality |