| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| DATE | SYST-DATUM | D | 8 | SPACE | X | Access date (time) |
| ITEM | MARA-MATNR | C | 18 | SPACE | X | Material number |
| LISTING_METHOD | TWLV-LSTFL | C | 2 | SPACE | X | Listing procedure, DC |
| MERCHANDISE_GROUP | MARA-MATKL | C | 9 | SPACE | X | Material group |
| SHOP | KNA1-KUNNR | C | 10 | SPACE | X | Plant (store) |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| WSCOR | WSCOR | u | 124 | Error information, assortments |
| Exception | Description |
|---|---|
| RULES_MATCHING_NOT_OK | Assignment rules not fulfilled |
|
Functionality |