| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| FIELD_STATISTICS | REOM_FIELD_STATISTICS | 0 | X | |
| I_COSEL | COSEL | 113 | ||
| I_SELECTION_TABLE | COSEL | 113 |
| Exception | Description |
|---|---|
| MATCHING_FAILED |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| FIELD_STATISTICS | REOM_FIELD_STATISTICS | 0 | X | |
| I_COSEL | COSEL | 113 | ||
| I_SELECTION_TABLE | COSEL | 113 |
| Exception | Description |
|---|---|
| MATCHING_FAILED |