Fonction | RFC | Description | Composant |
---|---|---|---|
CACS_GET_SMALLEST_UNUSED_NO | Gets the smallest unused integer for a column in any internal table | Incentive and Commission Management (ICM) | |
CACS_GET_TGT_ACH_RFC | X | Get target achivement portal | Incentive and Commission Management (ICM) |
CACS_GET_TGT_ACH_WD_RFC | X | Get target achivement portal | Incentive and Commission Management (ICM) |
CACS_HMT_COND_SELECT | Commissions: read condition records from DB (versioned) | Incentive and Commission Management (ICM) | |
CACS_LCC_CHECK_APPLCURR | Checks application currency settings in TCACS_GLOB | Incentive and Commission Management (ICM) | |
CACS_LCC_CHECK_INDCOND | Checks individual condition currency(SD) | Incentive and Commission Management (ICM) | |
CACS_LCC_CHECK_STDCOND | Checks the standard condition currency (SD) | Incentive and Commission Management (ICM) | |
CACS_LCC_GET_APPL_CONVN_STMP | Get application currency conversion timestamp | Incentive and Commission Management (ICM) | |
CACS_LCC_GET_CONVN_STMP | Get conversion timestamp | Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_CNTRLR | ICM-LCC: Matching routine controller | Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_RE | ICM-LCC: Matching routine for tables |
Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_RE_DT | ICM-LCC: Matching routine for tables |
Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_RE_SESIT | ICM-LCC: Matching routine for tables |
Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_SE | ICM-LCC: Matching routine for tables |
Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_SE_SEDT | ICM-LCC: Matching routine for tables |
Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_SE_SESIT | ICM-LCC: Matching routine for tables |
Incentive and Commission Management (ICM) | |
CACS_LCC_MTCH_STATUS | X | ICM-LCC: Get Status of Previous Step Events | Incentive and Commission Management (ICM) |
CACS_LCC_SET_CONVN_STMP | Set conversion timestamp | Incentive and Commission Management (ICM) | |
CACS_LIST_CUSTTABS | Lists Customizing Tables In Commission Environment | Incentive and Commission Management (ICM) | |
CACS_LIST_EXT_CUSTTABS | Lists Tables, Which Contain the Sample Customizing of a Package | Incentive and Commission Management (ICM) |